8801811173031
China DDP 51.2V 300Ah 350Ah LiFePO4 Battery Factory - 15kWh 17.5kWh Grade A with 8000+ Cycles from Trusted Suppliers
Product Parameters
| Caster - type energy - storage lithium - battery - Parameter table | |||||
| model | LXL4-10 | LXL4-12.5 | LXL4-15 | LXL4-16 | LXL4-17.5 |
| Cell type | Lithium Iron Phosphate (16S1P) | ||||
| Standard voltage | 51.2V(DC) | ||||
| Voltage range | 46V-58.4V(DC) | ||||
| Cell capacity | 200Ah | 250Ah | 300Ah | 314Ah | 300Ah |
| Installed capacity | 10Kwh | 12.5Kwh | 15Kwh | 16Kwh | 17.5Kwh |
| Communicationtype | RS232/RS485/CAN/Bluetooth/WIFI | ||||
| BMS brand (PACE) | Overcharge/Overdischarge/Short circuit/Overcurrent/Overtemperature protection | ||||
| Maximum charging current | ≤100A | ≤150A | |||
| Maximum discharging current | ≤200A | ≤200A | |||
| Operating temperature | Charging: 0 - 55℃ Discharging: -20 - 60℃ | ||||
| Operating humidity (RH%) | 5%-96% | ||||
| Storage temperature (℃) | -10℃-55℃ | ||||
| Cycle life | ≥8,000 cycles @ 85% DOD & 25℃ | ||||
| Warranty years | 10 years | ||||
| Size | 825*440*280mm | ||||
| Weight | 106KG | 118KG | |||
| Package size | 900*560*420mm(wooden box) | ||||
| Package weight | 124KG | 132KG | |||
| Operating altitude (M) | <2000M | ||||
| Certifications: | UN38.3, IEC, CE, MSDS | ||||
| IP rating | 54 | ||||
| ParallelSupport | Up to 16 units in parallel | ||||
| Compatible inverter |
|
||||
| Others | Customization available for dimensions, capacity, interfaces, IP rating, and high-altitude adaptation (up to 3000M) | ||||
The narrative is built on trust, longevity, and generational value. We talk about the battery's ability to withstand thousands of charge cycles, to operate in extreme temperatures, and to maintain its capacity over a decade or more. The marketing should use metaphors of endurance—marathons, bedrock, foundations. We tell the customer, "This is the last battery you will ever buy." This approach appeals to the pragmatic, value-driven buyer who calculates the "cost per use" rather than just the upfront price tag. It suggests that paying a premium now is an investment in a decade of reliability. We frame the product as a legacy item, something that will protect the family through different life stages, from raising children to retirement. It builds a brand reputation for quality and resilience, assuring the customer that when they invest in us, they are investing in a partner that will stand the test of time, never faltering, never degrading, and always delivering the power they need, year after year.
Frequently Asked Questions (FAQ)
What is the cycle life of the Caster-type energy-storage battery?
How long is the warranty coverage for this lithium battery?
Which inverter brands are compatible with this system?
How many battery units can be connected in parallel?
What safety and protection features are integrated?
Are there options available for custom specifications?





